Synergies are a reward for collecting titles broadly instead of chasing single strong ones.
Every title carries tags — combat, magic, monster, exploration and so on. When your
collection covers the right pattern of tags, a synergy switches on and grants its own bonuses
on top of the titles themselves.
There are 29 built-in synergies. Synergies require the title system to be enabled on your
server.
Open the Synergy screen from the Tensura main menu, or use /etsynergy list.
Synergies look at your unlocked titles — not just the ones you have equipped. You keep the
benefit of a title’s tags even after you swap it out for something else.
Some servers flip this so that only active titles count. If your synergies drop when you
change loadout, that is the setting your server uses.
A synergy checks up to four things:
| Gate | Meaning |
|---|---|
| Coverage | Which of its tags you have at all — either every listed tag, or at least N of them |
| Volume | How many distinct titles contribute at least one of those tags |
| Depth | How many titles carry one specific tag — the specialization gate |
| — | All gates that a synergy declares must pass together |
Low-tier synergies mostly test breadth, so they come online early and grant modest bonuses.
High-tier synergies test depth — “eight titles tagged monster” — so they track real grind and
pay accordingly.
You can have 3 synergies active at once by default. If you satisfy more than your slot
limit, the extras stay dormant until you free a slot.
You can also opt out of individual synergies from the Synergy screen or with
/etsynergy disable <id>. Opting out immediately removes that synergy’s bonuses and frees the
slot for another. /etsynergy enable <id> puts it back in the running.
This matters more than it sounds: a Cursed synergy with a big offensive payoff and a health
penalty is excellent for one fight and terrible for another. Opt-out is your loadout control.
Five synergies are secret. They do not appear in your list at all until you satisfy them,
and the first player on the server to activate one triggers a world announcement from the
Voice of the World.
They are the deep-specialization capstones — the kind that need eight titles carrying a single
tag — so if you are hunting them, tag depth is the lever.
| Synergy | Rarity | What it wants |
|---|---|---|
| Blooded Novice | Common | combat + monster, 2 titles |
| Wayfarer | Common | exploration + survival, 2 titles |
| Apprentice Hand | Common | crafting + knowledge, 2 titles |
| Frontline Veteran | Uncommon | 3 combat titles |
| Pathfinder | Uncommon | 3 of exploration / survival / knowledge |
| Beast Hunter | Uncommon | combat + monster, 3 monster titles |
| Warlord’s Presence | Rare | combat + leadership, 4 titles |
| Arcane Scholar | Rare | magic + knowledge, 3 magic titles |
| Survivor’s Instinct | Rare | 4 survival titles |
| Hero’s Resolve | Rare | heroic + combat, 4 titles |
| Demon’s Footing | Rare | demonic + combat, 4 titles |
| Champion of the People | Epic | heroic / leadership / combat, 5 titles |
| Calamity’s Shadow | Epic | demonic / monster / combat, 5 titles |
| Master Artisan | Epic | 5 crafting titles |
| Worldwalker | Epic | 5 exploration titles |
| Grand Magus | Epic | magic + knowledge, 5 magic titles |
| Demon Lord’s Aura | Legendary | demonic / leadership / combat, 6 titles |
| Saint’s Radiance | Legendary | heroic / magic / leadership, 6 titles |
| Apex Predator | Legendary | monster / combat / survival, 5 monster titles |
| Loremaster Eternal | Legendary | knowledge + magic, 6 knowledge titles |
| Event Synergy | Legendary | 2 event titles — grants magicule and aura gain |
| The Unbroken | Mythic | survival / combat / heroic, 8 titles |
| Sovereign of Ruin | Mythic | 4 of demonic / monster / leadership / combat, 8 titles |
| Archmage of Creation | Mythic | magic / knowledge / crafting, 6 magic titles |
| Devourer of Worlds | Mythic | hidden — monster + demonic + combat, 8 monster titles |
| The Voice’s Chosen | Unique | hidden — heroic + demonic + leadership, 6 titles |
| The Final Sage | Unique | hidden — 8 knowledge and 6 magic titles |
| Hero of Legend | Unique | hidden — heroic + leadership + combat, 8 heroic titles |
| The Forsaken Crown | Cursed | hidden — demonic + leadership + cursed; big offense, −20% max health |
Percentage-based synergy bonuses scale with your own stats rather than adding a flat number, so
they stay relevant as you grow instead of being decisive early and irrelevant later. Cursed
synergies always carry a real drawback alongside their payoff.
/etsynergy list — everything you currently satisfy, and what is active/etsynergy enable <id> / /etsynergy disable <id> — opt in or out